29, 30 June & 1 July, 2007

 

Last Update was on 30 June, 2007 at 7.10pm

PLEASE REFRESH THIS PAGE NOW
Day Date Field Time Grade Division Home Away HG AG WIN/LOSS
Friday 29-Jun-07 PLUIM1 1830 17 B UMI WYG wash out  
Friday 29-Jun-07 PLUIM1 2030 18 A WMG1 UMI wash out  
                   
Day Date Field Time Grade Division Home Away HG AG WIN/LOSS
Saturday 30-Jun-07 WOY4 940 G5 S1 WOY1 UMI1 5 6 WIN
Saturday 30-Jun-07 UMI3 1100 G5 S2 UMI2 KAR2 0 5 LOSS
Saturday 30-Jun-07 UMI4 1020 G5 S3 UMI3 KAR3 0 4 LOSS
Saturday 30-Jun-07 UMI4 1100 G5 S3 UMI4 WOY3 2 6 LOSS
Saturday 30-Jun-07 UMI3 1020 G6 S1 UMI1 EGO1 0 11 LOSS
Saturday 30-Jun-07 WOY4 900 G6 S1 WOY1 UMI2 1 13 WIN
Saturday 30-Jun-07 SEU5 1020 G6 S2 SEU2 UMI3 9 0 LOSS
Saturday 30-Jun-07 SEU5 940 G6 S3 SEU3 UMI4 2 5 WIN
Saturday 30-Jun-07 UMI4 800 G6 S3 OUR3 UMI5 1 5 WIN
Saturday 30-Jun-07 UMI4 900 G7 S1 UMI1 EGO1 0 6 WIN
Saturday 30-Jun-07 UMI4 940 G7 S2 UMI2 EGO3 5 2 WIN
Saturday 30-Jun-07 UMI3 900 G7 S3 UMI3 EGO5 3 1 WIN
Saturday 30-Jun-07 UMI3 940 G7 S4 UMI4 KAR4 3 2 WIN
Saturday 30-Jun-07 WOY3 1200 8 S1 WOY1 UMI1 3 0 LOSS
Saturday 30-Jun-07 WMG3 900 8 S2 WMG2 UMI2 1 3 WIN
Saturday 30-Jun-07 WOY3 900 8 S3 WOY3 UMI3 1 1 DRAW
Saturday 30-Jun-07 WOY3 1000 9 A WOY UMI 2 1 LOSS
Saturday 30-Jun-07 UMI2 900 9 C UMI KAR 0 5 LOSS
Saturday 30-Jun-07 KAR 800 10 A KAR UMI 2 0 LOSS
Saturday 30-Jun-07 UMI5 1200 10 E TER2 UMI 2 0 LOSS
Saturday 30-Jun-07 TOU1 900 10 H TOU UMI 1 4 WIN
Saturday 30-Jun-07 WYG 1000 11 C WYG UMI 4 0 LOSS
Saturday 30-Jun-07 UMI5 1300 11 F GOS UMI 2 2 DRAW
Saturday 30-Jun-07 CHITTWAY