REFEREE
CAUTION CODES AND POINTS
| CODE |
OFFENCE |
POINTS | |
| Y1 | Late Tackle | 2 | |
| Y2 | Tripping | 3 | |
| Y3 | Deliberate handball to break up attack | 2 | |
| Y4 | Foul tackle from behind | 3 | |
| Y5 | Holding opponent to break up attack | 2 | |
| Y6 | Impede an opponent to break up attack | 2 | |
| Y7 | Heavy Body charge | 1 | |
| Y8 | Jumping at an opponent | 3 | |
| Y9 | Dangerous Tackle | 1 | |
| Y10 | Pushing an opponent | 3 | |
| Y11 | Elbowing an opponent | 3 | |
| Y12 | Lateral sliding tackle | ||
| Y13 | Blatant diving | 2 | |
| Y14 | Failing to retire 10 metres | 2 | |
| Y15 | Breaking from the "wall" | 2 | |
| Y16 | Dissent by word | 3 | |
| Y17 | Dissent by kicking ball away | 3 | |
| Y18 | Dissent by throwing ball away | 3 | |
| Y19 | Dissent by gesture | 3 | |
| Y20 | Players running at the referee | 2 | |
| Y21 | Persistently infringe the Laws of the Game | 2 | |
| Y22 | Standing on ball to delay restart | 1 | |
| Y23 | Kicking ball away to delay restart | 1 | |
| Y24 | Holding ball to delay restart | 1 | |
| Y25 | Retaliation | 3 | |
| Y26 | Making unsporting remarks | 3 | |
| Y27 | Making unsporting gestures | 3 | |
| Y28 | Shouting to distract opponent | 1 | |
| Y29 | Jumping to prevent throw in | 1 | |
| Y30 | Standing on opponents foot | 2 | |
| Y31 | Use colleagues shoulders to head the ball | 2 | |
| Y32 | Enter field without referee's permission | 1 | |
| Y33 | Leave field without referee's permissions | 1 | |
| Y34 | Failure to leave field to treat injury | 1 | |
| Y35 | Feigning injury | 2 | |
| Y36 | Conduct not previously specified | 2 | |
REFEREE FEE'S - (Updated 5 April, 2005)
| MATCH INFORMATION-2005 | |||||
| Referees Fees, Ball Sizes, Match Times and Other Information | |||||
| Grade | Referee | Assistant | Ball | Match | Other |
| Fees | Fees | Size | Time | Information | |
| Under 5-6-7 | $10.00 | N/A | 3 | 15/15 | See Mini Soccer Rules |
| Under 8 | $14.00 | N/A | 3 | 20/20 | See Mini Soccer Rules |
| Under 9 | $14.00 | $7.00 | 3 | 20/20 | See Mini Soccer Rules |
| Under 10 | $24.00 | $12.00 | 4 | 25/25 | Short Corners |
| Under 11 | $24.00 | $12.00 | 4 | 25/25 | Short Corners |
| Under 12 | $24.00 | $12.00 | 4 | 25/25 | No time lost added on |
| Under 13 | $28.00 | $14.00 | 4 | 30/30 | No time lost added on |
| Under 14 | $28.00 | $14.00 | 5 | 30/30 | No time lost added on |
| Under 15-16-17 | $32.00 | $16.00 | 5 | 35/35 | No time lost added on |
| Under 18 | $42.00 | $21.00 | 5 | 40/40 | No time lost added on |
| AA & O/35 | $42.00 | $21.00 | 5 | 40/40 | No time lost added on |
| PL Res | $46.00 | $23.00 | 5 | 45/45 | No time lost added on |
| PL 1st | $50.00 | $25.00 | 5 | 45/45 | All time lost added on |
| LADIES | |||||
| WPL | $50.00 | $25.00 | 5 | 45/45 | No time lost added on |
| WPL Res | $46.00 | $23.00 | 5 | 45/45 | No time lost added on |
| All Age & W18 | $42.00 | $21.00 | 5 | 40/40 | No time lost added on |
| Under 16 | $32.00 | $16.00 | 5 | 30/30 | No time lost added on |
| Under 14 | $28.00 | $14.00 | 5 | 30/30 | No time lost added on |
| Under 12 | $24.00 | $12.00 | 4 | 25/25 | No time lost added on |
REFEREE ROSTERS
2006 player info |sponsors | administration
draws/results | fields status | match reports | weather update
links | child protection | supporters gear
refs corner | rogues gallery | networking